Group members: ____________________________________________________
Web sites: _________________________________________________________
Content |
| Application of checklist to each Web site | 1 2 3 4 5 |
| In-depth analysis of specific techniques | 1 2 3 4 5 |
| Comparison of corporate Web site with product Web site | 1 2 3 4 5 |
| Application of CRTC guidelines | 1 2 3 4 5 |
| Recommended guidelines for alcohol Web sites | 1 2 3 4 5 |
Presentation |
| All group members equally involved | 1 2 3 4 5 |
| Points clearly presented | 1 2 3 4 5 |
| Interesting and engaging | 1 2 3 4 5 |
| Use of visual aids | 1 2 3 4 5 |
Total Score: | |